home
empresa
productos
contacto
 
Humibat
Panal
Nucleos
Request product
information
 
© delaweb.net  
humibat
Description Types Models Temperature Back
Print table
Humidity
of air %
Outside air temperature ºC
20 25 30 35 40 45
10 9,8 13,2 16,3 19,6 22,6 25,8
20 11,2 14,8 18,4 22,0 25,6 29,2
25 11,9 16,6 19,4 23,2 26,9 30,8
30 12,6 16,4 20,3 24,2 28,2 32,2
35 13,2 17,2 21,2 25,2 29,3 33,4
40 13,8 17,9 22,0 26,2 30,4 34,6
45 14,4 18,6 22,8 27,2 31,4 35,7
50 15,0 19,2 23,6 28,0 32,4 36,8
english