home
empresa
productos
contacto
 
Humibat
Panal
Nucleos
Request product
information
 
© delaweb.net  
humibat
Descripcion Modelos Volver
Print table
A.- Model
B.- Weight empty in Kg
C.- Weight in use in Kg
D.- Area of interface in m2
E.- Air flow in m3/H
F.- Water flow in m3/H*
G.- Motor power in KW
H.- RPM motor
I.- Noise level in dbA**
A B C D E F G H I
YH-055 60 130 38 6.350 5 0,38 1.365 54
YH-110 100 210 63 8.330 8 0,53 1.360 54
LOW SPEED
YLA/YNA - 224 BV 260/190 860/490 224 8.270 22 0,55 1.000 48
YLA/YNA - 324 BV 280/210 880/510 280 8.270 23 0,55 1.000 48
YLA/YNA - 424 BV 300/230 900/530 336 8.270 25 0,55 1.000 48
YLB/YNB - 224 BV 460/320 1.810/1.000 504 18.700 50 1,50 1.000 54
YLB/YNB - 324 BV 490/350 1.840/1.030 630 18.700 53 1,50 1.000 54
YLB/YNB - 424 BV 520/380 1.870/1.060 756 18.700 55 1,50 1,000 54
YLC/YNC - 224 BV 860/700 3.260/1.900 896 35.300 95 2,20 750 59
YLC/YNC - 324 BV 900/740 3.300/1.940 1.120 35.300 100 2,20 750 59
YLC/YNC - 424 BV 940/780 3.340/1.980 1.344 35.300 104 2,20 750 59
YLD/YND - 224 BV 1.280/880 4.880/2.680 1.344 46.900 125 3,0 750 59
YLD/YND - 324 BV 1.340/940 4.940/2.740 1.680 46.900 132 3,0 750 59
YLD/YND - 424 BV 1.400/1.000 5.000/2.800 2.016 46.900 138 3,0 750 59
HIGH SPEED
YLA/YNA - 224 AV 260/190 840/490 224 12.700 33 1,50 1.500 57
YLA/YNA - 324 BV 280/210 880/510 280 12.700 36 1,50 1.500 57
YLA/YNA - 424 BV 300/230 900/530 336 12.700 37 1,50 1.500 57
YLB/YNB - 224 AV 460/320 1.810/1.000 504 28.100 75 4,00 1.500 63
YLB/YNB - 324 AV 490/350 1.840/1.030 630 28.100 80 4,00 1.500 63

YLB/YNB - 424 AV

520/380 1.870/1.060 756 28.100 83 4,00 1.500 63
YLC/YNC - 224 AV 860/700 3.260/1.900 896 47.500 127 5,50 1.000 65
YLC/YNC - 324 AV 900/740 3.300/1.940 1.120 47.500 134 5,50 1.000 65
YLC/YNC - 424 AV 940/780 3.340/1.980 1.334 47.500 139 5,50 1.000 65
YLD/YND - 224 AV 1.280/880 4.880/2.680 1.334 62.500 167 7,50 1.000 65
YLD/YND - 324 AV 1.340/940 4.940/2.740 1.680 62.500 176 7,50 1.000 65
YLD/YND - 424 AV 1.400/1.000 5.000/2.800 2.016 62.500 184 7,50 1.000 65

* Water flow cooled for the following temperatures:
Entrnace water ºC --- 33,0 - 34,5 - 36,0 - 37,5
Exit water ºC --------- 27,5 - 29,0 - 30,5 - 32,0
Humid bulb ºC ------- 23,0 - 25,0 - 27,0 - 29,0

** Measurement made at 10 meters (free space).

english